<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generation X: The Confused Generation</title>
	<atom:link href="http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/</link>
	<description>Dedicated to helping students become successful entrepreneurs!</description>
	<lastBuildDate>Wed, 30 Jun 2010 11:53:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: garment luggage</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-378</link>
		<dc:creator>garment luggage</dc:creator>
		<pubDate>Wed, 30 Jun 2010 11:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-378</guid>
		<description>This is a wonderful website, it really had a lot of informaion on the subject.</description>
		<content:encoded><![CDATA[<p>This is a wonderful website, it really had a lot of informaion on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason M Blumer</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-340</link>
		<dc:creator>Jason M Blumer</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-340</guid>
		<description>Monica, I do see progress.  Thankfully.  But I&#039;m put off by those who don&#039;t want to change.  But there is no right way, really.  As the post says, &quot;Stop the Confusion&quot;.  Know whom you want to serve and serve them whole heartedly!

Thanks for reading,
Jason M. Blumer</description>
		<content:encoded><![CDATA[<p>Monica, I do see progress.  Thankfully.  But I&#8217;m put off by those who don&#8217;t want to change.  But there is no right way, really.  As the post says, &#8220;Stop the Confusion&#8221;.  Know whom you want to serve and serve them whole heartedly!</p>
<p>Thanks for reading,<br />
Jason M. Blumer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-339</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-339</guid>
		<description>I agree whole-heartedly with the need to commit, to make decisions.  Do you follow any of the work by Next Generation Consulting (Rebecca Ryan)?  They&#039;ve done a lot with demographics, and a lot specifically related to our industry.  I think we&#039;re making progress, but it is definitely very slow!</description>
		<content:encoded><![CDATA[<p>I agree whole-heartedly with the need to commit, to make decisions.  Do you follow any of the work by Next Generation Consulting (Rebecca Ryan)?  They&#8217;ve done a lot with demographics, and a lot specifically related to our industry.  I think we&#8217;re making progress, but it is definitely very slow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason M Blumer</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-323</link>
		<dc:creator>Jason M Blumer</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-323</guid>
		<description>All too true, Claudia.  The study of demographics is very complicated (and exciting!).

My thoughts are scaled down in a big way for this small blog post.

Obviously, I had to stereotype a little.  Though mostly accurate, there are still those who fall in totally different camps and don&#039;t identify with their generation at all.  I like that... folks who will challenge how they grew up, learn new things and scale new heights.  They are an inspiration.

Claudia, whom do you identify with, and why?  Let me know.</description>
		<content:encoded><![CDATA[<p>All too true, Claudia.  The study of demographics is very complicated (and exciting!).</p>
<p>My thoughts are scaled down in a big way for this small blog post.</p>
<p>Obviously, I had to stereotype a little.  Though mostly accurate, there are still those who fall in totally different camps and don&#8217;t identify with their generation at all.  I like that&#8230; folks who will challenge how they grew up, learn new things and scale new heights.  They are an inspiration.</p>
<p>Claudia, whom do you identify with, and why?  Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#183; Gen X: The Confused Generation</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-320</link>
		<dc:creator>&#183; Gen X: The Confused Generation</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-320</guid>
		<description>[...] Generation X: The Confused Generation [...]</description>
		<content:encoded><![CDATA[<p>[...] Generation X: The Confused Generation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On a limb with Claud</title>
		<link>http://startupstudent.com/2009/11/30/generation-x-the-confused-generation/comment-page-1/#comment-318</link>
		<dc:creator>On a limb with Claud</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://startupstudent.com/?p=423#comment-318</guid>
		<description>I think it&#039;s more complicated than that. The people born in 1946 have almost nothing in common with people who were born in the 1960s.  

In fact, I would split out 1960 - 1967 or so. These people came of age in what we are now comparing this depression to. They tend  to be more entrepreneurial and don&#039;t believe they will retire.  This generation closely matches the &quot;silent generation&quot; in their conservative fiscal attitudes and liberal social ideals.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s more complicated than that. The people born in 1946 have almost nothing in common with people who were born in the 1960s.  </p>
<p>In fact, I would split out 1960 &#8211; 1967 or so. These people came of age in what we are now comparing this depression to. They tend  to be more entrepreneurial and don&#8217;t believe they will retire.  This generation closely matches the &#8220;silent generation&#8221; in their conservative fiscal attitudes and liberal social ideals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
